Fit & sizingLast updated: 12 September 2026
Information center
Size Guide
General body measurements for women, men and children, together with practical measuring guidance.
Important sizing note. General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
01
Women
Body measurements · cm
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
02
Men
Body measurements · cm
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
03
Children
Body measurements · cm
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 54–58 | 64–70 |
| M | 128–140 | 66–72 | 58–62 | 70–76 |
| L | 140–152 | 72–78 | 62–66 | 76–82 |
| XL | 152–164 | 78–84 | 66–70 | 82–88 |
| XXL | 164–176 | 84–90 | 70–74 | 88–94 |
Measurement instructions
How to measure
Bust / Chest
Measure around the fullest part of the upper body, keeping the tape level and comfortably close to the body.
Waist
Measure around the natural waistline without pulling the tape too tightly.
Hips
Measure around the fullest part of the hips while standing naturally.
Height
For children, measure from the top of the head to the floor without shoes.
Size recommendation
If measurements fall between sizes, consider the fit shown on the product page and the garment style. Product-specific measurements take priority over this general guide.
For sizing support, contact support@marqeni.com.